Home News Races Results Runners Clubs About
Dumyat Dash
 Race Details
Race Date Saturday, 27 October 2018
Start Time 11:00am
Venue Dumyat Leisure Centre, Menstrie, FK11 7BA
Website N/A
Distance 6.1 km
Climb 550 m
Record (M) 0:35:41 - Finlay Wild (2016)
Record (F) 0:41:10 - Bethany Hanson (2017)
 Description
 Previous Results
YearWinnerFirst Lady
2018 Iain Gilmore (0:41:24) Sarah Sheridan (0:54:22)
2017 Tom Owens (0:37:49) Bethany Hanson (0:41:10)
2016 Finlay Wild (0:35:41) Stephanie Provan (0:45:35)
2015 Tom Owens (0:32:07) Shona Robertson (0:36:57)
2014 Alasdair Anthony (0:29:58) Katy Baxter (0:42:17)
2013 Graham Gristwood (0:48:46) Val Houston (1:00:50)
2012 Kenny Richmond (0:49:14) Jacqui Higginbottom (1:02:20)
2011 Prasad Prasad (0:48:45) Jacqui Higginbottom (1:01:31)
2010 Alasdair Anthony (0:53:27) Catriona Buchanan (1:00:42)
 Runners by Year
 Location
Web Development - © Bill Fisher