Home News Races Results Runners Clubs About
Clachnaben Hill Race
 Race Details
Race Date Saturday, 06 April 2019
Start Time 12:00 noon
Venue Near Strachan, South Deeside
Website http://cosmics.org.uk/text/text.php?p=clachnaben
Distance 13.6 km
Climb 690 m
Record (M) 1:02:43 - Joe Symonds (2012)
Record (F) 1:17:40 - Stephanie Provan (2017)
 Description
New route details in PDF format (2.3MB)

Race photos: 2009 | 2009

New more runnable course since 2012. There are no changing facilities or toilets. Route is run in a clockwise direction.

Registration: 10:15 - 11:30

£10 entry on the day

 Previous Results
YearWinnerFirst Lady
2019 Alexander Chepelin (1:02:58) Fiona McDonald (1:31:52)
2018 Hamish Battle (1:09:39) Stephanie Provan (1:22:28)
2017 Alexander Chepelin (1:03:31) Stephanie Provan (1:17:40)
2016 Joe Symonds (1:06:23) Stephanie Provan (1:19:32)
2015 Tim Gomersall (1:11:28) Stephanie Provan (1:20:08)
2014 Robbie Simpson (1:05:31) Rachel Armitage (1:22:39)
2012 Joe Symonds (1:02:43) Catriona Buchanan (1:18:05)
2011 Robbie Simpson (1:18:46) Veronique Oldham (1:47:33)
2010 Robbie Simpson (1:17:35) Keri Weatherhogg (1:41:18)
2009 Andy Symonds (1:21:00) Clare Whitehead (1:35:02)
2008 Brian Marshall (1:23:48) Sonia Armitage (1:46:01)
2007 Brian Marshall (1:27:38) Jill Mykura (1:41:09)
2006 Brian Marshall (1:25:05) Scuz Wingrove (1:40:13)
2005 Brian Marshall (1:21:26) Ruth MacKenzie (1:55:00)
 Runners by Year
 Location
Web Development - © Bill Fisher