Home News Races Results Runners Clubs About
Devils Beeftub Race
 Race Details
Race Date Saturday, 07 September 2019
Start Time 12:00 noon
Venue Corehead Farm (near Moffat)
Website http://carnethy.com/devils-beeftub
Distance 3.2 km
Climb 230 m
Record (M) 0:19:45 - Morgan Donnelly (2011)
Record (F) 0:24:06 - Jill Mykura (2005)
 Description
The Devils Beeftub Race is now dedicated in memory of John Blair-Fish who very sadly passed away whilst on a Carnethy club run, Wednesday 4th September 2013.

The 2011 race was a British Championship counter with separate races for women and men

Photos from 2010 race

 Previous Results
YearWinnerFirst Lady
2019 Alex McVey (0:24:22) Freya Marks (0:36:55)
2018 Jonathon Marks (0:25:15) Elizabeth Leason (0:36:01)
2017 Murray Strain (0:21:55) Stephanie Provan (0:24:40)
2016 Andrew Cox (0:22:56) Jill Stephen (0:26:11)
2015 Stewart Whitlie (0:22:25) Lisa Blackley (0:35:57)
2014 Iain Whiteside (0:24:34) Mary Lye (0:30:52)
2013 Phil Davies (0:22:25) Charlotte Morgan (0:26:04)
2012 Alan Cherry (0:21:55) Neah Evans (0:27:41)
2010 Alasdair Anthony (0:21:50) Eve McCurrich (0:32:34)
2009 Stewart Whitlie (0:23:12) Kim Threadgall (0:30:07)
2008 Brian Marshall (0:22:10) Cali Ingham (0:40:00)
2007 Brian Marshall (0:19:50) Dawn Scott (0:27:00)
 Runners by Year
 Location
Web Development - © Bill Fisher