Home News Races Results Runners Clubs About
Caerketton Downhill
 Race Details
Race Date Wednesday, 04 September 2019
Start Time 7:00pm
Venue Car park at foot of Hillend Road.
Website http://carnethy.com/caerketton-downhill
Distance 1.8 km
Climb -300 m
Record (M) 0:04:45 - Jonny Crickmore (2018)
Record (F) 0:05:45 - Charlotte Morgan (2012)
 Description
Enter (6pm - 6.30pm) on the day at car park at bottom of ski road - (to allow time to get up to the start for 7pm).

Race #3 of a 3-race series along with Bishop Downhill and Nebit Downfall.

 Previous Results
YearWinnerFirst Lady
2019 Luke Park (0:05:31) Lucy Haines (0:07:38)
2018 Jonathan Crickmore (0:04:45) Freya Marks (0:08:05)
2017 Alex McVey (0:05:33) Lizzie Knox (0:06:35)
2016 Iain Gilmore (0:05:16) Hilary Ritchie (0:07:40)
2015 Andrew Gilmore (0:05:14) Fiona Kelsall (0:06:51)
2014 Andrew Gilmore (0:04:54) Deborah Stokoe (0:06:28)
2013 Andrew Gilmore (0:05:06) Charlotte Morgan (0:05:45)
2012 Coll Williamson (0:05:22) Charlotte Morgan (0:05:45)
2011 Alasdair Anthony (0:05:12) Charlotte Morgan (0:05:59)
2010 Alasdair Anthony (0:05:04) Eilidh Anthony (0:06:27)
2009 Bruce Smith (0:05:22) Fiona Lowrie (0:07:14)
2008 Alasdair Anthony (0:05:16) Eilidh Anthony (0:07:30)
 Runners by Year
 Location
Web Development - © Bill Fisher