Home News Races Results Runners Clubs About
Cort-ma Law Hill Race
 Race Details
Race Date Wednesday, 12 June 2019
Start Time 7:30pm
Venue Crow Road car park, Lennoxtown
Website http://westerlandsccc.co.uk/races.php
Distance 10 km
Climb 470 m
Record (M) 0:47:04 - Joe Symonds (2015)
Record (F) 0:53:17 - Angela Mudge (2007)
 Description
Runners must carry map of the route, compass, whistle and full waterproof body cover.

Note that the race is Entry On The Day and there is no pre-entry online to bother about

The highlight of this race is the section of man-eating emerald green bog between Cort-ma Law and Lecket Hill (the highest point on the route).

After Lecket there is an exciting tussocky descent to a tricky double burn crossing, before a steep climb back up the fenceline (do not cross the fence) to re-join the outward route at the broken stile, where there will be a marshal.

Race Profile

 Previous Results
YearWinnerFirst Lady
2019 Sam Alexander (0:49:58) Catriona Graves (0:58:18)
2018 Gregor Stewart (0:48:05) Louise Dytch (0:58:42)
2017 James Espie (0:47:23) Edel Mooney (1:00:46)
2016 Andrew Fallas (0:47:45) Edel Mooney (0:56:28)
2015 Joe Symonds (0:47:04) Ruth Fraser-Moodie (0:59:41)
2014 Joe Symonds (0:48:06) Madeline Robinson (1:02:37)
2013 Iain Stewart (0:50:44) Julia Connor (1:04:21)
2012 Robbie Simpson (0:47:37) Julia Connor (1:03:39)
2011 Kenny Richmond (0:49:53) Julia Connor (1:04:42)
2010 Kenny Richmond (0:49:10) Emma O`Shea (0:57:11)
2009 Kenny Richmond (0:48:35) Fiona Maxwell (0:54:15)
2008 Kenny Richmond (0:48:16) Sarah Wiseman (0:59:43)
2007 Matt Williamson (0:52:17) Angela Mudge (0:53:17)
2006 Graeme Campbell (0:51:16) Jo Whitehead (1:04:51)
2005 Des Crowe (0:51:06) Alison Winship (1:07:37)
 Runners by Year
 Location
Web Development - © Bill Fisher