Home News Races Results Runners Clubs About
Pentland Skyline (ONLINE ENTRY)
 Race Details
Race Date Sunday, 13 October 2019
Start Time 11:00am
Venue Midlothian Ski Centre, Hillend, Edinburgh
Website http://carnethy.com/skyline
Distance 26.6 km
Climb 1890 m
Record (M) 2:15:52 - Kristian Jones (2016)
Record (F) 2:42:29 - Angela Mudge (2002)
 Description

A race of two halves.

The outward bound first half is straightforward on good surfaces. The race only begins in earnest once you turn at the Drove Road drinks station.

The return leg from the Drove Road is much tougher with rougher terrain and fatigue kicking in. The real difficulties begin just after Hare Hill, with lumpy heathery ground and sections of boggy marsh before Black Hill, followed by more rough terrain and a steep climb up Bell's Hill. From Bell's Hill to the end is much easier, following a good path on short runnable grass, but fatigue and cramp are likely to be setting in at this point.

Photos: 2006 | 2007

 Previous Results
YearWinnerFirst Lady
2019 Tom Owens (2:25:29) Nicola Duncan (3:10:51)
2018 Andrew Fallas (2:19:23) Helen Fallas (2:57:54)
2017 Alexander Chepelin (2:28:12) Charlotte Morgan (2:59:13)
2016 Kristian Jones (2:15:52) Charlotte Morgan (2:52:08)
2015 Murray Strain (2:26:55) Laura Robertson (3:13:23)
2014 Alasdair Anthony (2:30:33) Jasmin Paris (2:44:56)
2013 Murray Strain (2:16:23) Charlotte Morgan (2:53:46)
2012 Hector Haines (2:27:37) Jasmin Paris (2:54:58)
2011 Alasdair Anthony (2:38:13) Jasmin Paris (2:54:34)
2010 Murray Strain (2:24:35) Angela Mudge (2:44:36)
2009 Oleg Chepelin (2:25:56) Fiona Maxwell (3:02:00)
2008 Alasdair Anthony (2:28:05) Lucy Colquhoun (2:47:25)
2007 Andy Symonds (2:31:38) Sula Gay (3:01:05)
2006 Jim Davies (2:30:45) Claire Gordon (2:56:02)
2005 Joe Symonds (2:25:53) Jill Mykura (2:57:07)
 Runners by Year
 Location
Web Development - © Bill Fisher