Home News Races Results Runners Clubs About
Kaim Hill Race
 Race Details
Race Date Wednesday, 17 April 2019
Start Time 7:00pm
Venue Primary School, Fairlie, North Ayrshire
Website N/A
Distance 5.5 km
Climb 380 m
Record (M) 0:25:52 - Mark Rigby (1995)
Record (F) 0:32:24 - Helene Diamantides (1995)
 Description

Note 7pm start time

The race starts with a short section of level tarmac before heading up a scenic narrow winding trail. Then there's a tricky burn crossing, before a climb up a steep bank gains you access to the open hillside, covered with rough heather and tussocks. The summit of the hill is set back a little further than you'd expect, and once round the trig point you return the same way.

 Previous Results
YearWinnerFirst Lady
2019 Niall McAlinden (0:28:45) Ruth Crewe (0:34:18)
2018 Kieran Cooper (0:29:46) Christina Rankin (0:35:24)
2017 James Waldie (0:28:15) Jill Stephen (0:32:42)
2016 Joe Symonds (0:28:41) Madeline Robinson (0:34:34)
2015 Jethro Lennox (0:29:45) Madeline Robinson (0:37:20)
2014 James Waldie (0:30:58) Christina Rankin (0:37:06)
2013 Iain MacCorquodale (0:30:36) Sarah Adam (0:40:34)
2012 Brian Marshall (0:31:02) Neah Evans (0:36:16)
2011 Andrew McCall (0:32:01) Ellen Homewood (0:39:01)
2010 Matthew Gillespie (0:29:30) Jessica Martin (0:36:09)
2009 Lloyd Taggart (0:29:04) Val Houston (0:40:09)
2008 Andrew McCall (0:31:31) Ellen Homewood (0:37:19)
2007 Andrew McCall (0:30:46) Elke Prasad (0:34:38)
2006 Andrew McCall (0:30:39) Angela Mudge (0:32:40)
2005 Alan Smith (0:30:29) Helen Palmer (0:38:36)
 Runners by Year
 Location
Web Development - © Bill Fisher